Android Data Recovery and Android Data Recovery(Mac),both can recover messages, contacts, photos and video from/on Android phones and tablets.
Directly recover deleted SMS text messages and contacts
Retrieve photos and video lost due to deleting, restoring factory settings, flashing ROM, rooting, etc.,from SD cards inside Android devices
Preview & selectively recover messages, contacts and photos before recovery
Support multiple Android phones and tablets, like Samsung, HTC, LG, Motorola, and so forth Only read and recover the data, no personal info leakin.
Check your device type and Android OS version below before you pay for Android Data Recovery, so that it can really help you recover your lost data.
<
|
|
|
Photos & Videos & Audio & Document | ||||||||
2.1 | 2.2 | 2.3 | 4.0 | 4.1 | 4.2 | Any Android OS | |||||
Samsung | Galaxy Note 10.1 | GT-N8000, GT-N8010, GT-N8013, GT-N8020 | √* | √* | √* | √* | √ | √* | √* | √ | √ |
Samsung | Galaxy Note | GT-I9220 | √ | √* | √ | √ | |||||
Samsung | Galaxy Note | GT-N7000 | √* | √* | √* | √ | √* | √* | √* | √ | √ |
Samsung | Galaxy Note 2 (Note II) | GT-N7100 | √* | √* | √* | √* | √ | √* | √* | √ | √ |
Samsung | Captivate Galaxy S | SGH-I897 | √* | √ | √* | √ | √ | ||||
Samsung | Galaxy S | GT-I9000 | √* | √* | √ | √* | √* | √* | √* | √ | √ |
Samsung | Galaxy S2 Epic 4G Touch | SPH-D710 | √* | √* | √* | √ | √* | √* | √* | √ | √ |
Samsung | Galaxy S2 (S II) | GT-I9100 | √* | √* | √* | √ | √* | √* | √* | √ | √ |
Samsung | Galaxy S3 (S III) | GT-I9300 | √ | √* | √ | √ | |||||
Samsung | Galaxy S3 | I535 | √ | √* | √ | √ | |||||
Samsung | Infuse 4G | SGH-I997 | √* | √ | √* | √* | √* | √* | √* | √ | √ |
Samsung | Galaxy S4 | GT-I9505 | √ | √* | √ | √ | |||||
Samsung | Galaxy Ace | GT-S5830i | √* | √ | √* | √ | √ | ||||
Samsung | Galaxy Fit | GT-S5670 | √ | √* | √* | √ | √ | ||||
Samsung | Galaxy S | SHW-M110S | √* | √ | √* | √ | √ | ||||
Samsung | Galaxy S | SCH-I909 | √ | √* | √* | √ | √ | ||||
Samsung | Galaxy SL | GT-I9003 | √* | √ | √* | √ | √ | ||||
Samsung | Galaxy Mini | GT-S5570 | √ | √* | √* | √ | √ | ||||
Samsung | Galaxy Plus | GT-I9001 | √* | √ | √* | √ | √ | ||||
Samsung | Galaxy Exhibit | SGH-T759 | √* | √ | √* | √ | √ | ||||
Samsung | Galaxy Tab | GT-P1000 | √ | √* | √* | √ | √ | ||||
Samsung | Galaxy Tab | GT-P7500 | √ | √* | √ | √ | |||||
Samsung | Galaxy S II LTE HD | SHV-E120L | √* | √ | √ | ||||||
Samsung | Galaxy Y | GT-S5360 | √* | √ | √ | ||||||
Samsung | Galaxy R | GT-I9103 | √* | √ | √ | ||||||
Samsung | Galaxy Tab 2 10.1 | GT-P5100 | √* | √ | √ | ||||||
Samsung | Galaxy S Captivate Glide | SGH-I927 | √* | √ | √ | ||||||
Samsung | Galaxy Nexus | GT-I9250 | √* | √ | |||||||
Samsung | Galaxy S IV(S4) | GT-I9500 | √* | √ | |||||||
Samsung | Galaxy Win | I8552 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Samsung | Galaxy Core | GT-I8262 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Samsung | Galaxy Proclaim | SCH-S720C | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Samsung | Galaxy Young | GT-S6312/GT-S6310 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Samsung | Lightray | SCH-R940 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Samsung | Galaxy Camera | EK-GC100 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Samsung | Galaxy Note 2 | LTE GT-N7105 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Samsung | Galaxy Note 8.0 | √* | √* | √* | √* | √* | √* | √* | √ | √ | |
Samsung | Galaxy S2 AT&T | SGH-I777 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Samsung | Galaxy S3 LTE | GT-I9305 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Samsung | Galaxy Tab Plus | GT-P6200/GT-P6210 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Samsung | Galaxy Tab 7.7 | GT-P6800/GT-P6810 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Samsung | Galaxy Tab 10.1 | GT-P7510 | Not sure | √* | √ | √ | |||||
Samsung | T-Mobile Galaxy Note 2 | SGH-T889 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Samsung | Verizon Galaxy Note 2 | SCH-I605 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Samsung | AT&T Galaxy Note 2 | SGH-I317 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Samsung | Galaxy S4 AT&T/T-Mobile US/Verizon/Sprint/U.S. Cellular/China Mobile | SGH-I337/SGH-M919/SCH-I545/SPH-L720/SCH-R970/GT-I9508 | √* | √* | √ | √ | |||||
HTC | Magic G2 | √ | √* | √* | √* | √ | √ | ||||
HTC | Hero | √ | √* | √* | √* | √ | √ | ||||
HTC | Wildfire G8 | √* | √ | √* | √* | √ | √ | ||||
HTC | INCREDIBLE S (G11) | √* | √ | √* | √* | √ | √ | ||||
HTC | One S | √ | √* | √ | √ | ||||||
HTC | DNA (Verizon Butterfly) | √* | √ | √* | √ | √ | |||||
HTC | EVO 4G | √* |
√ (2.3.5) |
√ | √ | ||||||
HTC | Desire G7 | √* | √* | √ | √* | √ | √ | ||||
HTC | Desire S S510E (G12) | √* | √* | √ | √* | √* | √ | √ | |||
HTC | Desire HD | √* | √* | √ | √* | √ | √ | ||||
HTC | ONE | √ | √* | √ | √ | ||||||
HTC | ThunderBolt | √ | √* | √* | √ | √ | |||||
HTC | MyTouch | √ | √* | √ | √ | ||||||
HTC | Tattoo G4 | √* |
√ (2.2) |
√ | √ | ||||||
HTC | HTC Aria G9 | √* |
√ (2.2) |
√ | √ | ||||||
HTC | EVO 3D | √* |
√ (2.3.4) |
√ | √ | ||||||
HTC | One X | X | X |
√ (4.0.3) |
X | √ | |||||
HTC | One V | X | X |
√ (4.0.3) |
X | √ | |||||
HTC | T-Mobile G2 (Desire Z) | X | X |
√ (2.1) |
√ | √ | |||||
HTC | Rhyme | X |
√ (2.3.5) |
√ | √ | ||||||
HTC | Legend G6 | √* | √ | √* | √* | √ | √ | ||||
HTC | Wildfire S A510e G13 | √* | √* | √ |
√* (2.3.4, 4.0.3) |
√ | √ | ||||
HTC | Sensation G14 | √* | √* | √ | √* | √ | √ | ||||
HTC | Sensation XL with Beats Audio G21 | √* | √* | √ | √ | ||||||
HTC | Sensation XE with Beats Audio G18 | √* | √ | √ | |||||||
Motorola | DEFY+ | MB525/MB526 | √* | √ | √* | √* | √* | √* | √* | √ | √ |
Motorola | Photon Q 4G LTE | XT897 | √* | √ | √* | √* | √ | √ | |||
Motorola | DROID RAZR M | XT907 | √* | √ | √* | √* | √ | √ | |||
Motorola | DROID RAZR | XT910 | √ | √* | √* | √* | √ | √ | |||
Motorola | RAZR HD | XT925 | √* | √ | √* | √* | √ | √ | |||
Motorola | DROID RAZR MAXX HD | XT926 | √* | √ | √* | √* | √ | √ | |||
Motorola | Droid 2 | A955 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Motorola | Droid 2 Global | A956 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Motorola | R2D2 | A957 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Motorola | Droid X | MB810 | √* | √* | √* | √* | √* | √* | √* | √ | √ |
Motorola | Droid PRO | √* | √* | √* | √* | √* | √* | √* | √ | √ | |
Motorola | XPRT | √* | √* | √* | √* | √* | √* | √* | √ | √ | |
Motorola | ATRIX HD | MB886 | √* | √* | √* | √* | √ | √ | |||
LG | Optimus L5 | E610/612/615 | √* | √* | √* | √ |